OUR PRODUCTS
Suits type cup Fillar washing powder packing machine
Technical Specifications
| Specification | Details |
|---|---|
| Machine Type | Automatic Collar Type / VFFS Cup Filler Packing Machine |
| Application | Washing Powder / Detergent Powder |
| Filling System | Volumetric Adjustable Cup Filler |
| Filling Range | 50 g – 500 g* |
| Packing Speed | Approx. 20–40 Pouches/Min* |
| Filling Accuracy | Approx. ±1–2%* |
| Pouch Type | Pillow / Center Seal Pouch |
| Sealing Type | Continuous Center Sealing |
| Packaging Material | Heat-Sealable Laminated Film |
| Film Width | According to pouch size |
| Control System | PLC with Digital/Touch-Screen Control* |
| Temperature Control | Digital Temperature Controller |
| Photocell System | Automatic Film Mark Registration |
| Pouch Counter | Digital Automatic Counter |
| Contact Parts | SS 304 Grade |
| Machine Body | MS Fabricated / SS Cladding |
| Electrical Supply | 220–240 V / 50 Hz or 3 Phase* |
| Power Consumption | Approx. 2–3.5 kW* |
| Compressed Air | Optional / As per pneumatic configuration |
| Operation | Fully Automatic |
| Machine Construction | Heavy-Duty Industrial Design |
| Product Feeding | Volumetric Cup Feeding |
| Suitable Products | Washing Powder, Detergent Powder and other suitable free-flowing products |
FFS Machine side Sealing
Technical Specifications
| Specification | Details |
|---|---|
| Machine Type | Automatic Form-Fill-Seal (FFS) Machine |
| Sealing Type | Side Seal / Back Seal as per machine configuration |
| Application | Powder, Granules & Free-Flowing Products |
| Filling System | Auger / Cup / Weighing System* |
| Packing Range | 50 g – 1 kg* |
| Packing Speed | Approx. 20–60 Pouches/Min* |
| Pouch Style | Pillow / Center Seal / Side Seal* |
| Pouch Width | Approx. 50–200 mm* |
| Pouch Length | Approx. 60–300 mm* |
| Film Material | Laminated / Heat-Sealable Packaging Film |
| Film Feeding | Automatic Film Feeding System |
| Film Tracking | Photocell / Mark Sensor |
| Sealing System | Pneumatic / Heat-Sealing System* |
| Temperature Control | Digital PID Temperature Controller |
| Control System | PLC-Based Control Panel* |
| Display | Digital / Touch-Screen HMI* |
| Cutting System | Automatic Rotary / Pneumatic Cutter |
| Bag Counter | Automatic Digital Counter |
| Product Contact Parts | SS 304 Grade |
| Machine Body | MS / SS Construction as per requirement |
| Electrical Supply | 220–240 V / 50 Hz or 3 Phase* |
| Installed Power | Approx. 2–5 kW* |
| Compressed Air | Required for pneumatic configuration* |
| Operation | Fully Automatic |
| Machine Construction | Heavy-Duty Industrial Construction |
Pneumatic Servo Augar Fillar four side machine
FOUR-SIDE SEALING MACHINE
Technical Specifications
| Specification | Details |
|---|---|
| Machine Type | Automatic Pneumatic Servo Auger Filler with Four-Side Sealing |
| Filling System | Servo Motor Driven Auger Filler |
| Application | Powder & Fine Powder Products |
| Filling Range | 5 g – 500 g* |
| Packing Speed | Approx. 30–60 Pouches/Min* |
| Filling Accuracy | Approx. ±1%* |
| Pouch Type | Four-Side Sealed Sachet / Pouch |
| Sealing Type | Four-Side Heat Sealing |
| Pouch Width | Approx. 30–150 mm* |
| Pouch Length | Approx. 40–200 mm* |
| Film Material | Heat-Sealable Laminated Film |
| Auger Drive | Servo Motor Controlled |
| Pneumatic System | FRL + Pneumatic Valves & Cylinders |
| Film Feeding | Automatic Film Feeding System |
| Film Registration | Photocell / Mark Sensor |
| Control System | PLC-Based Control |
| Display | Touch-Screen HMI |
| Temperature Control | Digital PID Temperature Controller |
| Cutting System | Automatic Pneumatic / Rotary Cutting |
| Pouch Counting | Automatic Digital Counter |
| Product Contact Parts | SS 304 Grade |
| Machine Structure | Heavy-Duty MS / SS Construction |
| Electrical Supply | 220–240 V / 50 Hz or 3 Phase* |
| Installed Power | Approx. 3–5 kW* |
| Compressed Air | Approx. 6–8 Bar* |
| Air Consumption | According to machine configuration* |
| Operation | Fully Automatic |
| Control | Servo + PLC + Pneumatic |
| Machine Design | Compact, Robust & Easy to Operate |
Full Pneumatic Suits Type Servo Augar Fillar Machine
Technical Specifications
| Specification | Details |
|---|---|
| Machine Type | Automatic Full Pneumatic Suits Type Servo Auger Filler |
| Filling System | Servo Motor Driven Auger Filling |
| Suitable Products | Powder & Fine Powder Products |
| Filling Range | 10 g – 1 kg* |
| Filling Accuracy | Approx. ±1%* |
| Packing Speed | Approx. 20–50 Pouches/Min* |
| Pouch Type | Pillow / Center Seal / Three-Side or Four-Side Seal* |
| Filling Control | Servo Motor Controlled Auger |
| Drive System | Servo Motor |
| Pneumatic System | Fully Pneumatic Operation |
| Air Pressure | 6–8 Bar* |
| Film Feeding | Automatic Pneumatic Film Feeding |
| Film Registration | Photocell / Mark Sensor |
| Sealing System | Pneumatic Heat Sealing |
| Temperature Control | Digital PID Temperature Controller |
| Control System | PLC-Based Control |
| Display | Touch-Screen HMI |
| Auger Adjustment | Servo-Based Digital Adjustment |
| Pouch Length Control | Servo / Encoder Based |
| Cutting System | Pneumatic / Rotary Cutter |
| Pouch Counter | Automatic Digital Counter |
| Product Contact Parts | SS 304 Grade |
| Machine Frame | Heavy-Duty MS / SS Construction |
| Electrical Supply | 220–240 V / 50 Hz or 3 Phase* |
| Installed Power | Approx. 2–4 kW* |
| Machine Operation | Automatic |
| Control Components | PLC + HMI + Servo + Pneumatic System |
| Machine Construction | Robust, Compact & Industrial Grade |
Manual Servo Augar Fillar Machine
Technical Specifications
| Specification | Details |
|---|---|
| Machine Type | Semi-Automatic / Manual Servo Auger Filler |
| Filling System | Servo Motor Driven Auger |
| Application | Powder & Fine Powder Products |
| Filling Range | 10 g – 1 kg* |
| Filling Accuracy | Approx. ±1%* |
| Filling Speed | Approx. 10–30 Fills/Min* |
| Operation | Manual Product Container Placement |
| Filling Control | Servo Motor Controlled |
| Auger Drive | Servo Motor |
| Control System | Digital Controller / HMI* |
| Filling Setting | Digital Parameter Setting |
| Container/Sachet | Pouch, Bottle, Jar or Container* |
| Product Contact Parts | SS 304 Grade |
| Hopper Capacity | Approx. 10–25 Litres* |
| Machine Frame | MS / SS Construction |
| Electrical Supply | 220–240 V / 50 Hz |
| Installed Power | Approx. 1–2 kW* |
| Compressed Air | Not Required / Optional* |
| Machine Operation | Semi-Automatic |
| Construction | Robust & Compact Industrial Design |
Automatic form fill seal machine
Technical Specifications
| Specification | Details |
|---|---|
| Machine Type | Automatic Vertical Form Fill Seal (VFFS) Machine |
| Application | Powder, Granules & Free-Flowing Products |
| Filling System | Auger / Volumetric Cup / Weighing System* |
| Packing Range | 10 g – 1 kg* |
| Packing Speed | Approx. 20–60 Pouches/Min* |
| Pouch Type | Pillow / Center Seal Pouch* |
| Pouch Width | Approx. 50–200 mm* |
| Pouch Length | Approx. 60–300 mm* |
| Sealing Type | Heat Sealing |
| Film Material | Heat-Sealable Laminated Film |
| Film Feeding | Automatic Film Feeding |
| Film Registration | Photocell / Mark Sensor |
| Filling Control | PLC-Controlled Automatic System |
| Pouch Length Control | Encoder / Servo Controlled* |
| Control System | PLC + HMI |
| Display | Digital Touch-Screen |
| Temperature Control | Digital PID Temperature Controller |
| Cutting System | Automatic Rotary / Pneumatic Cutter |
| Pouch Counter | Automatic Digital Counter |
| Product Contact Parts | SS 304 Grade |
| Machine Body | MS / SS Construction |
| Electrical Supply | 220–240 V / 50 Hz or 3 Phase* |
| Installed Power | Approx. 2–5 kW* |
| Compressed Air | 6–8 Bar for pneumatic configuration* |
| Operation | Fully Automatic |
| Machine Construction | Heavy-Duty Industrial Design |
FFS LIQUID FELLING MACHINE
Technical Specifications
| Specification | Details |
|---|---|
| Machine Type | Automatic Vertical Form-Fill-Seal Liquid Packing Machine |
| Application | Liquid & Semi-Liquid Products |
| Filling System | Volumetric / Piston / Pump Filling System* |
| Filling Range | 50 ml – 1000 ml* |
| Packing Speed | Approx. 20–50 Pouches/Min* |
| Filling Accuracy | Approx. ±1%* |
| Pouch Type | Pillow / Center Seal Pouch |
| Pouch Width | Approx. 60–200 mm* |
| Pouch Length | Approx. 80–300 mm* |
| Sealing Type | Heat Sealing |
| Film Material | Heat-Sealable Laminated / PE Film |
| Film Feeding | Automatic Film Feeding System |
| Film Registration | Photocell / Mark Sensor |
| Filling Nozzle | Anti-Drip Filling Nozzle |
| Filling Control | Servo / Pneumatic Controlled* |
| Control System | PLC-Based Control |
| Display | Touch-Screen HMI |
| Temperature Control | Digital PID Temperature Controller |
| Pouch Cutting | Automatic Rotary / Pneumatic Cutting |
| Pouch Counter | Automatic Digital Counter |
| Product Contact Parts | SS 304 Grade |
| Machine Body | MS / SS Construction |
| Electrical Supply | 220–240 V / 50 Hz or 3 Phase* |
| Installed Power | Approx. 2–4 kW* |
| Compressed Air | 6–8 Bar for Pneumatic System* |
| Operation | Fully Automatic |
| Machine Construction | Heavy-Duty Industrial Design |
Full Pneumatic Suits type Servo Augar Fillar machine
Technical Specifications
| Specification | Details |
|---|---|
| Machine Type | Automatic Full Pneumatic Suits Type Servo Auger Filler |
| Filling System | Servo Motor Driven Auger Filler |
| Suitable Products | Powder & Fine Powder Products |
| Filling Range | 10 g – 1 kg* |
| Filling Accuracy | ±1%* |
| Packing Speed | 20–50 Pouches/Min* |
| Filling Drive | Servo Motor |
| Operation | Fully Automatic |
| Pneumatic System | FRL, Pneumatic Valves & Cylinders |
| Air Pressure | 6–8 Bar* |
| Hopper Capacity | 15–30 Litres* |
| Pouch Type | Pillow / Center Seal* |
| Film Feeding | Automatic Film Feeding |
| Film Registration | Photocell / Mark Sensor |
| Sealing System | Pneumatic Heat Sealing |
| Temperature Control | Digital PID Temperature Controller |
| Pouch Length Control | Servo / Encoder Controlled |
| Control System | PLC + HMI |
| Display | Touch-Screen HMI |
| Cutting System | Automatic Pneumatic / Rotary Cutter |
| Pouch Counter | Digital Automatic Counter |
| Product Contact Parts | SS 304 Grade |
| Machine Frame | Heavy-Duty MS / SS Construction |
| Electrical Supply | 220–240 V / 50 Hz or 3 Phase* |
| Installed Power | Approx. 2–4 kW* |
| Air Consumption | According to machine configuration* |
| Machine Construction | Robust, Compact & Industrial Grade |
2 GM to 100 Gm FFS Packaging
Technical Specifications
| Specification | Details |
|---|---|
| Machine Type | Automatic Vertical Form-Fill-Seal (VFFS) Packaging Machine |
| Packing Range | 2 g – 100 g |
| Filling System | Auger / Volumetric Cup / Multi-Head Weigher* |
| Suitable Products | Powder & Free-Flowing Products |
| Packing Speed | Approx. 30–80 Pouches/Min* |
| Filling Accuracy | Approx. ±1–2%* |
| Pouch Type | Pillow / Center Seal Pouch |
| Pouch Width | Approx. 30–150 mm* |
| Pouch Length | Approx. 40–200 mm* |
| Sealing Type | Heat Sealing |
| Film Feeding | Automatic Film Feeding |
| Film Registration | Photocell / Mark Sensor |
| Film Material | Heat-Sealable Laminated Film |
| Filling Control | Digital / PLC Controlled |
| Pouch Length Control | Encoder / Servo Controlled* |
| Control System | PLC + HMI |
| Display | Touch-Screen / Digital Display |
| Temperature Control | Digital PID Temperature Controller |
| Cutting System | Automatic Rotary / Pneumatic Cutter |
| Pouch Counter | Automatic Digital Counter |
| Product Contact Parts | SS 304 Grade |
| Machine Body | MS / SS Construction |
| Electrical Supply | 220–240 V / 50 Hz* |
| Installed Power | Approx. 2–4 kW* |
| Compressed Air | 6–8 Bar for pneumatic configuration* |
| Operation | Fully Automatic |
| Machine Construction | Compact & Heavy-Duty Industrial Design |
Air Drayer machine
Technical Specifications
| Specification | Details |
|---|---|
| Machine Type | Industrial Compressed Air Dryer |
| Application | Removal of Moisture from Compressed Air |
| Drying Technology | Refrigerated / Desiccant Type* |
| Air Capacity | 50–500 CFM* |
| Working Pressure | Up to 10 Bar* |
| Inlet Air Temperature | Up to 45°C* |
| Outlet Pressure Dew Point | +3°C to +10°C for Refrigerated Type* |
| Cooling System | Air-Cooled / Water-Cooled* |
| Refrigerant | Environment-Friendly Refrigerant* |
| Air Connections | As per required pipe size |
| Moisture Separation | High-Efficiency Moisture Separator |
| Drain System | Automatic / Electronic Auto Drain |
| Control System | Digital Controller / PLC* |
| Pressure Gauge | Inlet & Outlet Pressure Indicator |
| Air Filtration | Pre/Post Filtration Available |
| Body Construction | Heavy-Duty Industrial Construction |
| Electrical Supply | 220–240 V / 50 Hz or 3 Phase* |
| Installation | Indoor / Covered Industrial Installation |
| Operation | Automatic |
| Maintenance | Low Maintenance Design |
Mini roaster drum type Machine
Technical Specifications
| Specification | Details |
|---|---|
| Machine Type | Mini Drum Type Roasting Machine |
| Roasting System | Rotating Drum Roasting |
| Application | Roasting of Nuts, Seeds, Grains & Snacks |
| Batch Capacity | 5–10 kg/Batch* |
| Production Capacity | Approx. 15–30 kg/hour* |
| Heating System | LPG / Electric / Gas* |
| Drum Material | SS 304 Grade |
| Drum Construction | Heavy-Duty Fabricated Rotating Drum |
| Drum Rotation | Motor Driven |
| Drive System | Geared Motor |
| Temperature Range | Up to 250°C* |
| Temperature Control | Digital Temperature Controller |
| Heating Control | Manual / Automatic* |
| Mixing System | Continuous Drum Rotation |
| Insulation | Heat-Resistant Insulation |
| Discharge System | Manual / Tilting Drum* |
| Control Panel | Digital Control Panel |
| Product Contact Parts | SS 304 Grade |
| Machine Frame | MS / SS Construction |
| Electrical Supply | 220–240 V / 50 Hz* |
| Motor Power | Approx. 0.5–1.5 HP* |
| Machine Operation | Semi-Automatic |
| Machine Design | Compact & Portable |
| Construction | Robust Industrial Design |
